






























Property Attributes
- MLS#A10981145
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area22
- NeighborhoodCRICKET CLUB CONDO
- Zip33181
- StyleHighRise
- Year Built1975
- Taxes3217
- Price$ 355,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1950
Listing Provided Courtesy Of:
Arinton Realty, LLC
Property Description
Exquisitely Renovated 2bed/3bath condo on the 8th floor, overlooking the canal/intracoastal water, spacious balcony to relax in, completely updated kitchen with quartz counter top, ultra modern cabinets, stainless steel appliances, undermounted sink, recessed lighting throughout. Open space Living area, spacious bedrooms, tastefully updated bathrooms, upgraded faucets. Upgraded door knobs throughout. AC unit from July 2019. Tennis courts, kids' play area, pool, GYM, Basketball court, Reading room, boat dock available for lease. Basic Cable, Internet, telephone, water/sewer, garbage/recycle, AC filter Maintenance, valet parking, bellman service, 24 hr security, common area, landscaping.
Price History | |
---|---|
1/10/2021 | Listed $355,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BoatDock, FitnessCenter, HobbyRoom, Library, Other, Playground, Pool, RecreationFacilities, TennisCourts, Trails, Trash, Elevators |
Association Fee Includes | CommonAreas, CableTV, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Exterior Features | Balcony, Fence, StormSecurityShutters, TennisCourts |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 198.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | HandicapAccess, Other, WalkInClosets, Elevator |
MLS Area | 22 |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 802 |
View | Bay, Canal, Intercoastal |
Waterfront Features | BayFront, CanalAccess, NavigableWater, OceanAccess |
Year Built Details | Unknown |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1950.0 |
Exterior Features
Building Area Total | 1950.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool