

Property Attributes
- MLS#A10980190
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area69
- NeighborhoodKRISTINA ESTATES 2ND ADDN
- Zip33177
- StyleDetached
- Year Built2016
- Taxes13882
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3871
- Lot Size0.41 Acres
Listing Provided Courtesy Of:
Capital Homes Inc
Property Description
BEAUTIFUL CUSTOM BUILD 6BD/4BA 3871 SQFT, POOL HOME, PRIVATE GATED CIRCULAR DRIVEWAY, SURVEILLANCE CAMERAS, IMPACT RESISTANT WINDOWS AND DOORS ,SOLID WOOD INTERIOR DOORS , TILES FLOORS THROUGHOUT, KITCHEN SS/APPLIANCES, GRANITE COUNTERTOPS, VOLUME HIGH VAULTED CEILINGS. 2 MASTER BEDROOM WALK-IN CLOSETS, LARGE FAMILY ROOM. HUGE BACK YARD 17300 SQFT SPACE TO HAVE A BOAT AND RV ALSO A SPARKLING POOL AND GAZEBO WITH OWN BATH AND FULL KITCHEN WITH TOP OF THE LINE APPLIANCES INCLUDING GAS GRILL AND GRANITE COUNTER TOP TO ENTERTAINE WITH FAMILY AND FRIENDS.
Elementary School | Middle School | High School |
---|---|---|
South Miami Heights Elementary School | Cutler Bay Middle School | Miami Southridge High School |
Price History | |
---|---|
1/12/2021 | Listed $1,399,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Other |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | South Miami Heights |
Exterior Features | Barbecue, Fence, SecurityHighImpactDoors, OutdoorGrill, OutdoorShower, Patio, Shed |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Miami Southridge |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FirstFloorEntry, KitchenDiningCombo, MainLevelMaster, Pantry, SplitBedrooms, VaultedCeilings |
MLS Area | 69 |
Middle/Junior High School | Cutler Bay |
New Construction | Yes |
Parking Features | Attached, Covered, Driveway, Garage, PaverBlock, RVAccessParking, GarageDoorOpener |
Patio/Porch Features | Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Concrete, CleaningSystem, InGround, OutsideBathAccess, Pool, PoolSpaCombo |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, Other |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 2100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 4 |
Furnished Y/N | FurnishedOrUnfurnished |
Heating Y/N | Yes |
Living Area | 3871.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 5243.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 17971.0 |
Lot Size Square Feet | 17971.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool