

Property Attributes
- MLS#A10978871
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodFLAGLER SUITES CONDO
- Zip33144
- StyleGardenApartment
- Year Built1973
- Taxes455
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage896
Listing Provided Courtesy Of:
Unique Investment Realty, Inc
Property Description
Corner unit, balcony, in the center of Miami, closed to Midway Mall, great schools, pool, washer/dryer in same floor; close to highways (Palmetto, 825, yo 835)
Price History | |
---|---|
1/6/2021 | Listed $160,000 |
General Features
Architectural Style | GardenApartment |
---|---|
Association Amenities | Pool |
Association Fee Includes | Sewer |
Attached Garage | No |
Cooling | CentralAir |
Exterior Features | Balcony |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 260.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | HeatPump |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastArea, FirstFloorEntry, LivingDiningRoom, MainLevelMaster |
MLS Area | 40 |
Parking Features | Assigned, Detached, Garage, GarageDoorOpener |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1A |
View | Garden |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 896.0 |
Exterior Features
Building Area Total | 896.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool