















Property Attributes
- MLS#A10974259
- TypeCondos
- CountyOUTSIDE OF FLORIDA
- City
- Area5990 Global Outside US
- NeighborhoodALDEA SAVIA
- Zip77780
- Style
- Year Built2021
- Taxes630
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
Listing Provided Courtesy Of:
The World Realty, Inc
Property Description
Aldea Savia is located in the heart of Tulum, a marvelous location to live or to invest, easy access to all the services and surrounded by natural cenotes, a few minutes from the shopping area, archaeological zone and Caribbean beaches. Amenities to connect with nature. The common areas are planned to create meeting points offering outdoor and recreational activities, promoting security and wellbeing, creating a sense of community. The activity areas connect through green walkers, allowing the enjoyment of the path. Amenities: Closed community, 24/7 security, controlled access, guest parking, jogging track, bike track, bike parking, pet park, children play area, pool, sundecks, grill & BBQ area, board games area, meditation area, rest area.
Price History | |
---|---|
12/22/2020 | Listed $175,000 |
General Features
Appliances | GasWaterHeater |
---|---|
Architectural Style | Other |
Association Amenities | BikeStorage, Clubhouse, FitnessCenter, Barbecue, PicnicArea, Pool, Trails |
Association Fee Includes | AllFacilities, CommonAreas, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, RecreationFacilities, Roof, Security |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | Balcony, Barbecue, Courtyard, Fence, Porch, PropaneTankLeased |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | None |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FirstFloorEntry, KitchenIsland, LivingDiningRoom, MainLevelMaster, Pantry, UpperLevelMaster |
MLS Area | 5990 Global Outside US |
Other Structures | Cabana |
Parking Features | Guest, TwoSpaces |
Patio/Porch Features | Balcony, Open, Porch |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 16 |
View | Garden |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | FurnishedOrUnfurnished |
Heating Y/N | No |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1210.0 |
Exterior Features
Building Area Total | 2698.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool