





















Property Attributes
- MLS#A10963840
- TypePending
- CountyMIAMI-DADE
- CityPinecrest
- Area50
- NeighborhoodUNPLATTED
- Zip33156
- StyleDetached,Ranch,OneStory
- Year Built1969
- Taxes16177
- Price$ 1,890,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4882
- Lot Size1.27 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Enjoy resort-style living on 1.27 acres in coveted North Pinecrest! Fall in love with this beautiful 6BR/4.5BA pool home perfectly situated on a lush 55,321 sq. ft. lot that features lighted north-south tennis court and numerous fruit trees. Spacious, light-filled main house w/ 4BR/3.5BA (4,215 sq. ft. of living area) and charming guest house w/ 2BR/1BA, a full kitchen, and living/dining area (667 sq. ft. of living area). Exceptional floorplan. Expansive poolside covered patio. Pinecrest Elementary District.
Elementary School | Middle School | High School |
---|---|---|
Pinecrest Elementary School | Palmetto Middle School | Miami Palmetto High School |
Price History | |
---|---|
12/8/2020 | Listed $1,890,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, Ranch, OneStory |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, Zoned |
Elementary School | Pinecrest |
Exterior Features | FruitTrees, Patio, Shed, StormSecurityShutters, TennisCourts |
Flooring | Marble, Wood |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | Miami Palmetto |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, EntranceFoyer, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, KitchenIsland, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 50 |
Middle/Junior High School | Palmetto |
Other Structures | GuestHouse, Sheds |
Parking Features | CircularDriveway, Covered, Carport |
Patio/Porch Features | Patio |
Pool Features | CleaningSystem, InGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | SpanishTile |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | Resale |
Zoning Description | 2300 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4882.0 |
Exterior Features
Building Area Total | 6664.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Foundation Details | Slab |
Lot Features | Item12Acres |
Lot Size Area | 55321.0 |
Lot Size Square Feet | 55321.0 |
Lot Size Units | SquareFeet |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool