







































Property Attributes
- MLS#A10963687
- TypeRentals
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- NeighborhoodRONEY PALACE CONDO
- Zip33139
- StyleCondominium
- Price$ 4,600
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage880
Listing Provided Courtesy Of:
Gary Hennes Realtors
Property Description
Rarely available - Oceanfront high floor residence offering amenities of a world class 5-Star resort and effortless condo living in the heart of Miami Beach. Beautifully renovated and boasting 880 sqft of living space and unobstructed ocean views. Built out as a 1 bedroom residence, this home features updated cabinetry, upgraded lighting system, new appliances, A/C, W/D, electric/cable wiring, and climate control system. Tenants will enjoy shared amenities with the renowned 1 Hotel and Homes. 3 heated pools, food, and beverage service, complimentary towels, and chairs, "Anatomy" State of the art fitness center, "Soul Cycle", 24 hour concierge & security.
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
11/30/2020 | Listed $4,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Other, Refrigerator, SelfCleaningOven, TrashCompactor |
---|---|
Association Amenities | ControlledAccess, Elevators, FitnessCenter, Laundry, Management, Maintenance, Pool, Guard, Security |
Association Fee Includes | AssociationManagement, Pools |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Community Features | BarLounge, ClubMembershipAvailable, Clubhouse, Fitness, Gated, LaundryFacilities, MaintainedCommunity, Pool |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Energy Efficient | Appliances |
Exterior Features | Balcony, Deck, Fence, SecurityHighImpactDoors, Lighting |
Flooring | CeramicTile, Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, LivingDiningRoom, Other, Elevator, FirstFloorEntry |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Carport, Garage, OneSpace, GarageDoorOpener |
Patio/Porch Features | Balcony, Deck, Open |
Pets Allowed | No, NoPetRestrictions |
Pool Features | AboveGround, Pool, Community |
Property SubType | Condominium |
Property Type | ResidentialLease |
Roof | Concrete |
Security Features | SecurityGate, SmokeDetectors, SecurityGuard |
Senior Community Y/N | No |
Sewer | SepticTank |
Unit Number | 915 |
View | Ocean, Water |
Waterfront Features | OceanFront, Other |
Year Built Details | Resale |
Zoning Description | 6600 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 880.0 |
Window Features | Blinds, Other, WindowTreatments |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | Yes |
View Y/N | Yes |
Water Source | Other |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool