

















Property Attributes
- MLS#A10956135
- TypeSingle Family
- CountyMIAMI-DADE
- CityHomestead
- Area78
- Neighborhoodunincorporated
- Zip33030
- StyleRanch,OneStory
- Year Built1950
- Taxes1570
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size5 Acres
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Beautiful Country Redland Home, New Kitchen, Both Bathrooms New, New Tile Floor through out Home, New paint Inside and Out
Price History | |
---|---|
12/14/2020 | Listed $1,100,000 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Ranch, OneStory |
Carport Spaces | 1.0 |
Carport Y/N | Yes |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Thermostat, WaterHeater |
Exterior Features | Awnings, Fence, FruitTrees, Patio, Shed, TVAntenna |
Flooring | CeramicTile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | Attic, FrenchDoorsAtriumDoors, FirstFloorEntry, Fireplace, MainLevelMaster, PullDownAtticStairs, Workshop |
MLS Area | 78 |
Parking Features | Carport, Driveway, Guest, RVAccessParking |
Patio/Porch Features | Patio |
Pets Allowed | DogsOK, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, OwnerWillCarry |
View | None |
Year Built Details | Effective Year Built |
Zoning Description | 9000 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1701.0 |
Exterior Features
Building Area Total | 1701.0 |
---|---|
Covered Spaces | 1.0 |
Door Features | FrenchDoors |
Horse Amenities | BoardingFacilities, HorsesAllowed |
Lot Features | Item510Acres |
Lot Size Area | 217800.0 |
Lot Size Square Feet | 217800.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
View Y/N | No |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool