

































Property Attributes
- MLS#A10955703
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodContinuum
- Zip33139
- StyleHighRise
- Year Built2002
- Taxes45059
- Price$ 3,490,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1870
Listing Provided Courtesy Of:
One Sotheby's International Realty
Property Description
Award winning unit. Completely designed by New York's Acclaimed Slade Architecture. One of a kind unit boasts custom walls, cabinetry in whitelacquer. Floors with hints of blue and green, and beautifully furnished. The second bedroom has a retractable wall that provides the ultimate in versatility. Direct views of the ocean and infinite views of the world famous Beach.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
11/10/2020 | Listed $3,720,000 |
1/11/2021 | 7% - $3,490,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BikeStorage, FitnessCenter, Pool, Sauna, TennisCourts, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, MaintenanceGrounds, Parking, Pools, Security |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, TennisCourts |
Flooring | Other |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1543.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | ClosetCabinetry, EntranceFoyer, Elevator, HighCeilings, LivingDiningRoom, SittingAreainMaster, SplitBedrooms |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Attached, Underground, Garage, Guest, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | CorporateListing, ListedAsIs |
Terms | Cash |
Unit Number | 2306 |
View | Ocean, Pool |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 1870.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 1870.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool