





Property Attributes
- MLS#A10944797
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodPonce Davis
- Zip33143
- StyleDetached,TwoStory
- Year Built2021
- Taxes13230
- Price$ 4,750,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Lot Size0.33 Acres
Listing Provided Courtesy Of:
Mocca Realty, LLC.
Property Description
A Tropical Modern oasis situated in the heart of Ponce-Davis built by Mocca Construction and designed by Cesar Molina. Privately tucked away on a quiet street, this sophisticated and thoughtfully designed home boasts a prime 14,547 SF lot showcasing crisp linear architecture warmed by Cumaru wood, lush and organically fluid spaces. Featuring 7 Bedrooms/6 Bathrooms/2HB and expansive outdoor living spaces, this statuesque residence embodies effortless, elegant living. Currently under construction, take advantage of this rare opportunity to choose finishing touches and final design elements.
Price History | |
---|---|
10/28/2020 | Listed $4,750,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, TwoStory |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Fence, OutdoorGrill, Porch |
Flooring | Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, LivingDiningRoom, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Driveway |
Patio/Porch Features | Balcony, Open, Porch |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Flat, Tile |
Senior Community Y/N | No |
Sewer | SepticTank |
Terms | Cash, Conventional |
View | Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 0.0 |
Window Features | ImpactGlass, Sliding |
Exterior Features
Building Area Total | 0.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14to12AcreLot |
Lot Size Area | 14547.0 |
Lot Size Square Feet | 14547.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool