















































Property Attributes
- MLS#A10944377
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodSLS LUX
- Zip33131
- StyleHighRise
- Year Built2018
- Taxes14671
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
Listing Provided Courtesy Of:
Onecore Realty, Inc.
Property Description
SPECTACULAR AND HIGHLY UPGRADED 2 BEDROOM, 2 BATHS, CORNER UNIT WITH BREATHTAKING BAY VIEWS. WOOD LOOK TILE FLOORS THROUGHOUT, CUSTOM MADE CLOSETS, ROLLER BLACKOUTS AND SHADES IN ALL FLOOR TO CEILING WINDOWS, EXTRA LARGE WRAP AROUND BALCONY, TOP OF THE LINE APPLIANCES AND INCORPORATED SMART HOME TECHNOLOGY ARE SOME OF THE KEY FEATURES THIS PROPERTY OFFERS. 2 ASSIGNED PARKING SPACES AND COMPLEMENTARY VALET. AMAZING LOCATION JUST ACROSS BRICKELL CITI CENTRE AND WALKING DISTANCE TO THE GREATEST RESTAURANTS AND BARS IN THE AREA.
Price History | |
---|---|
10/21/2020 | Listed $750,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Playground, Pool, Sauna, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CableTV, Insurance, Internet, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Energy Efficient | Thermostat |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 1115.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | ClosetCabinetry, EatinKitchen, KitchenIsland, LivingDiningRoom, SittingAreainMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Attached, Carport, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 2705 |
View | Bay, City |
Year Built Details | New Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1152.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1152.0 |
---|---|
Covered Spaces | 4.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool