







































Property Attributes
- MLS#A10942559
- TypeContingent
- CountyMIAMI-DADE
- CityMiami
- Area50
- NeighborhoodRICHMOND HEIGHTS
- Zip33176
- StyleDetached,OneStory
- Year Built1951
- Taxes2722
- Price$ 359,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size8,100 SqFt
Listing Provided Courtesy Of:
Oceanfront Realty
Property Description
Completely remodeled stunning home. Professionally designed w/the most exquisite finishes. Features 3 bright bedrooms and 1.5 baths. Oversized Modern Italian kitchen with imported white quartz countertop. New high end appliances. Entire home features gorgeous Italian wood plank faux flooring. All bedrooms feature custom made closets. Gorgeous exterior summer kitchen with built-in BBQ and sink made to last with aluminum frame & composite panel. Enchanting backyard with designer above ground pool and gazebo. New A/C. Smart home: Security Cameras, Nest thermostat, Ring camera & LED lights. Oversized lot: 8,100 Sq. Ft. Completely fenced with aluminum panels. 2 automatic driveway gate openers. Sprinkler system with four-zones. Lot has space for boat, RV or to build. Magnet school
Price History | |
---|---|
10/14/2020 | Listed $360,000 |
11/12/2020 | 1% - $359,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Energy Efficient | Appliances, Doors, ExposureShade, Insulation, Lighting, Thermostat, WaterHeater, Windows |
Exterior Features | Barbecue, Deck, Fence, FruitTrees, SecurityHighImpactDoors, Lighting, Shed |
Flooring | Tile, Vinyl |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EntranceFoyer, EatinKitchen, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, KitchenIsland |
MLS Area | 50 |
Parking Features | Driveway, RVAccessParking, OnStreet |
Patio/Porch Features | Deck |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AboveGround, PoolEquipment, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 936.0 |
Window Features | Arched, Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1000.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 8100.0 |
Lot Size Square Feet | 8100.0 |
Lot Size Units | SquareFeet |
Water Source | Public, Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool