





























Property Attributes
- MLS#A10932261
- TypeSingle Family
- CountyBROWARD
- CityDeerfield Beach
- Area3416
- NeighborhoodMEADOWS OF CRYSTAL LAKE P
- Zip33442
- StyleDetached,OneStory
- Year Built1979
- Taxes4553
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1495
- Lot Size1,850 SqFt
Listing Provided Courtesy Of:
United Realty Group Inc
Property Description
This is It! Just Move In! Enjoy the Florida Active 55+ Lifestyle in this Beautifully Updated 2 Bed/ 2 Bath SF Home with 1 car garage in Deerfield Beach. Home features a NEW ROOF and open spacious split floor-plan with lots of natural light and a large Florida room. New Designer inspired kitchen cabinets with soft close drawers, subway style tile back-splash, quartz counter-top and new stainless-steel appliances. Gorgeous porcelain tile & laminate floors throughout. Updated Bathrooms with alluring vanity, mirrors, lighting & faucet. Located within walking distance to Publix grocery, shopping, restaurants, banks & places of worship. It's a short drive to the Beach & lots of amenities in The Meadows of Crystal Lakes including painting of house. Please check out the video tour.
Price History | |
---|---|
9/24/2020 | Listed $268,000 |
11/24/2020 | 1% - $266,500 |
1/18/2021 | 1% - $265,000 |
General Features
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven |
---|---|
Architectural Style | Detached, OneStory |
Association Fee Includes | CableTV, MaintenanceGrounds, RecreationFacilities |
Attached Garage | Yes |
Building Features | OnSiteManagement |
Community Features | Clubhouse, Fitness, MaintainedCommunity, Park, Pool, Sidewalks, TennisCourts |
Cooling | CentralAir, CeilingFans |
Energy Efficient | Appliances, HVAC, WaterHeater |
Exterior Features | Lighting |
Flooring | Tile, Vinyl |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 179.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Verified |
Interior Features | BedroomonMainLevel, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, SplitBedrooms, WalkInClosets |
MLS Area | 3416 |
Parking Features | Attached, Driveway, Garage, GarageDoorOpener |
Pool Features | None, Community |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Community, HotTub |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA |
View | Garden |
Year Built Details | Resale |
Zoning Description | PUD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | InGarage |
Living Area | 1495.0 |
Exterior Features
Building Area Total | 1824.0 |
---|---|
Covered Spaces | 1.0 |
Lot Features | Item14Acre |
Lot Size Area | 1850.0 |
Lot Size Square Feet | 1850.0 |
Lot Size Units | SquareFeet |
Spa | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool