



















Property Attributes
- MLS#A10928430
- TypePending
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodCORAL VILLAS REV
- Zip33155
- StyleDetached,OneStory
- Year Built1963
- Taxes4035
- Price$ 509,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1584
- Lot Size7,500 SqFt
Listing Provided Courtesy Of:
Capital First Realty, Inc
Property Description
NEW LOW PRICE HURRY IT WILL NOT LAST!! DESIRABLE AREA!! HUGE BACK YARD, BEAUTIFUL REMODELED & SPACIOUS 4 bedrooms, 2 full baths, split floor plan, open style kitchen with breakfast area, laundry room, family room, front of house windows & entry door are impact glass resistance, all other with accordion shutters, new 4 yr old roof, 2 A/C units for energy efficiency, huge covered terrace, above ground pool & separate back storage house with electricity. Deep backyard for an underground pool & more! Just blocks from Nichalous Children Hospital, Schenley Park, Coral Gables, University of Miami & South Miami. Close to main highways 826, US1, I-95 & beaches. COVID restrictions apply & must wear mask to enter home! All offers welcome seller motivated!
Elementary School | Middle School | High School |
---|---|---|
Coral Terrace Elementary School | West Miami Middle School | South Miami High School |
Price History | |
---|---|
9/16/2020 | Listed $549,900 |
10/5/2020 | 2% - $539,900 |
10/28/2020 | 2% - $529,900 |
12/1/2020 | 4% - $509,900 |
General Features
Appliances | Dryer, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Community Features | StreetLights |
Cooling | CentralAir, CeilingFans |
Elementary School | Coral Terrace |
Energy Efficient | WaterHeater |
Exterior Features | Fence, FruitTrees, Lighting, Porch, Patio, Shed, StormSecurityShutters, Awnings |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | South Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, EatinKitchen, FrenchDoorsAtriumDoors, FirstFloorEntry, HighCeilings, MainLevelMaster, Other, SplitBedrooms, WalkInClosets, Workshop |
MLS Area | 40 |
Middle/Junior High School | West Miami |
Parking Features | Driveway, OnStreet |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | AboveGround, None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | SepticTank |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | None |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1584.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 2400.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Features | Item14to12AcreLot |
Lot Size Area | 7500.0 |
Lot Size Square Feet | 7500.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool