




























































Property Attributes
- MLS#A10865356
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- Area3170
- NeighborhoodLas Olas Beach Club
- Zip33316
- StyleHighRise
- Year Built2007
- Taxes19407
- Price$ 1,599,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
Listing Provided Courtesy Of:
Bex Realty, LLC
Property Description
Turn-key & Move in ready! Take a semi-private elevator to a private foyer & enter a completely re-imagined, coastal inspired residence. Over half a million dollars spent thoughtfully & beautifully recreating this oceanfront home. Details include: Designer wood grain tile throughout living areas & bamboo flooring in bedrooms. Kitchen centerpiece is massive 56" x 94" Island with custom "Ribbon Glass" top & Cabinetry with innovative storage. Wolf Convection Oven, Steam Oven, & Induction Cook-top. Sub Zero panel refrigerator & Freezer, & Sub Zero 59 bottle panel wine cooler. Breathtaking ocean views from living room & master bedroom. Master bath has a one of a kind "Beach" walk-in shower, Kohler Real Rain showerhead & Kohler Papion cast stone soaking tub.
Price History | |
---|---|
5/27/2020 | Listed $1,695,000 |
9/16/2020 | 2% - $1,675,000 |
12/1/2020 | 2% - $1,649,000 |
1/19/2021 | 4% - $1,599,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BilliardRoom, BikeStorage, BusinessCenter, Clubhouse, FitnessCenter, Pool, Storage, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, HotWater, Insurance, MaintenanceStructure, Parking, ReserveFund, Roof, Sewer, Security, Trash, Water |
Building Features | KitchenFacilities |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 2209.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, FirstFloorEntry, KitchenIsland, LivingDiningRoom, SplitBedrooms, WalkInClosets |
MLS Area | 3170 |
Other Structures | Cabana |
Parking Features | Covered, Underground, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 1102 |
View | Ocean, Pool |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | LaundryTub |
Living Area | 2380.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 2380.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool