















Property Attributes
- MLS#A10848542
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- Neighborhood1100 WEST CONDO
- Zip33139
- StyleHighRise
- Year Built2008
- Taxes4922
- Price$ 389,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage493
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Beautiful and one of kind studio at the very desirable Mondrian Condo Hotel. Unit #1222 is a fully furnished studio with a balcony and breathtaking views of the Miami skyline. Turnkey ready to live or rent with no rental restrictions. Amenities include: Colorful sun deck, 75-foot infinity-edge heated lap pool chic & serene cabanas along the pool deck, lava rock sauna, bar with poolside service, Agua spa featuring wet and dry treatment rooms with whirlpool, meditation garden, a fitness center with yoga studio, an art studio & gallery, a wine cellar, 24-hour valet parking, security and secured gated entry, 24-hour concierge, a 40 boat slip marina and much more. Very centrally located and close to all shops & restaurants.
Price History | |
---|---|
5/1/2020 | Listed $380,000 |
5/18/2020 | 6% - $360,000 |
7/29/2020 | 4% - $349,000 |
9/18/2020 | 9% - $320,000 |
General Features
Appliances | Microwave |
---|---|
Architectural Style | HighRise |
Association Amenities | BoatDock, FitnessCenter, Pool, Elevators |
Association Fee Includes | AllFacilities, CableTV, Parking, Security |
Attached Garage | Yes |
Cooling | CentralAir |
Exterior Features | Deck |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1322.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, Elevator, FirstFloorEntry |
MLS Area | 42 |
Other Structures | Cabana |
Parking Features | Attached, Garage, Valet |
Patio/Porch Features | Deck |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Terms | Conventional |
Unit Number | 1222 |
View | Bay |
Waterfront Features | BayFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 493.0 |
Exterior Features
Building Area Total | 493.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool